Diabetes is a serious disease that is characterized by having high blood sugar levels over a long period of time. If left untreated, it can cause many complications, including cardiovascular disease, stroke, kidney failure, foot ulcers, and damage to the eyes.
Even with these serious consequences, the rate of diabetes in the United States has been steadily increasing. According to data from the United States Centers for Disease Control and Prevention, there are only 10 counties that experienced a decrease in the rate of diabetes prevalence from 2004 to 2012. The diabetes prevalence rate is the percentage of the current population that has been diagnosed with diabetes.
The 10 counties that experienced a decrease were:
County | State | Diabetes Prevalence 2004 | Diabetes Prevalence 2012 | Point Difference |
---|---|---|---|---|
McCracken County | Kentucky | 10.9% | 9.8% | 1.1 |
Arlington County | Virginia | 5.9% | 4.9% | 1.0 |
Hawaii County | Hawaii | 8.2% | 7.8% | 0.4 |
Beckham County | Oklahoma | 9.6% | 9.2% | 0.4 |
San Francisco County | California | 7.6% | 7.3% | 0.3 |
Roosevelt County | Montana | 13.2% | 12.9% | 0.3 |
Cuming County | Nebraska | 7.8% | 7.5% | 0.3 |
Mellette County | South Dakota | 13% | 12.7% | 0.3 |
Preston County | West Virginia | 10.8% | 10.6% | 0.2 |
Logan County | Nebraska | 9% | 8.9% | 0.1 |
The following counties had no change:
County | State | 2004 percent | 2012 percent |
---|---|---|---|
Gallatin County | Montana | 4.20 | 4.20 |
Humboldt County | Nevada | 6.20 | 6.20 |
Hertford County | North Carolina | 14.40 | 14.40 |
Fairfax city | Virginia | 7.90 | 7.90 |
Whitman County | Washington | 6.50 | 6.50 |
If you would like to explore the data yourself, I have placed it on an interactive Tableau map below. Hover over each county to see details.
Simple explanation. Because a lot of the people with diabetes died..
It appears that Fairfax County, VA also had no change.
Much confusion is perpetuated among the general public by lack of distinction between Type 1 and Type 2 diabetes. This article relates to Type 2 diabetes.